2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

2023 Subaru Forester 2.5i

$38,990

Excl. Govt. Charges
0 views
4,811 kms
Automatic
SUV
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

Car Details

2023 Subaru Forester 2.5i S5
Used Car
CVT
SUV
4,811 kms
Petrol
Stock no: 5015199
Tweed Heads NSW 2485
Horizon Blue
Four Wheel Drive
5 seats
5 doors
2498 cc
157 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Sharp Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 5015199
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Sharp Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sharp Motor Group - Sales map
Sharp Motor Group
Sales
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 9:00am-3:00pm
  • Sun: Closed
Just a heads up, since we're on the NSW/QLD border, stick to NSW time, daylight savings kicks in on the 6th October 2024!
DL: MD036671
Sharp KiaKia Dealer in Gold Coast QLD & Tweed Heads NSW. Dealer License: MD036671. Motor Vehicle Repairer: MVRL48624. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio